|
|
|
||||
|
|
|
|
|||
|
Unburned Wooda
|
Untreated Wood | 7.0 | 3.7 | 2.0 | |
| CCA-Treated Wood at 0.25 pcf | 2,060 | 1,230 | 1,850 | ||
| CCA-Treated Wood at 0.60 pcf | 4,940 | 2,950 | 4,435 | ||
| CCA-Treated Wood at 2.50 pcf | 20,600 | 12,300 | 18,500 | ||
| Ashb | Non-CCA-Treated Wood | 141 | 212 | 28 | |
| CCA-Treated Wood at 0.25 pcf | 20,600 | 11,200 | 11,400 | ||
| CCA-Treated Wood at 0.60 pcf | 51,100 | 32,300 | 42,800 | ||
| CCA-Treated Wood at 2.50 pcf | 174,000 | 104,000 | 113,500 | ||
|
Regulatory Limits |
Federalc |
Ceiling (mg/kg) | Not
Applicable |
4300 | 75 |
| Pollution (mg/kg) | Not Applicable | 1500 | 41 | ||
| Floridad | Industrial (mg/kg) | 430 | 12,000 | 3.7 | |
| Residential (mg/kg) | 290 | 105 | 0.8 | ||
a Computed values
assuming that retention rating equals amount of chemical in wood
b Measured values
c Federal Register
40 CFR Part 503.13, Standards for the Use or Disposal of Sewage Sludge,
Subpart B, Land Application
d Florida Department
of Environmental Protection, Proposed Chapter 62-777, F.A.C. Contaminant
Target Clean-up Levels
Table: Chromium, Copper, and Arsenic Concentrations in Treated Wood and Treated Wood Ash Samples Used in This Study. Regulatory Levels Provided for Comparison.